|
|
|
Base de données LIDAR LMD/PalaiseauResponsable : P.H.Flamant; Redacteur de la page: L.Menut |
| Date | PR2 - Time | PR2 - Height | PR2 - Profiles |
| POI1 - 25/07/98 | T_poi1_25071998 | X_poi1_25071998 | PR2_poi1_25071998 |
| POI1 - 26/07/98 | T_poi1_26071998 | X_poi1_26071998 | PR2_poi1_26071998 |
| POI2 - 07/08/98 | |||
| POI2 - 08/08/98 | T_poi2_08081998 | X_poi2_08081998 | PR2_poi2_08081998 |
| POI2 - 09/08/98 | T_poi2_09081998 | X_poi2_09081998 | PR2_poi2_09081998 |
| POI3 - 16/06/99 | T_poi3_16061999 | X_poi3_16061999 | PR2_poi3_16061999 |
| POI3 - 17/06/99 | T_poi3_17061999 | X_poi3_17061999 | PR2_poi3_17061999 |
| POI4 - 25/06/99 | T_poi4_25061999 | X_poi4_25061999 | PR2_poi4_25061999 |
| POI4 - 26/06/99 | |||
| POI5 - 01/07/99 | |||
| POI5 - 02/07/99 | T_poi5_02071999 | X_poi5_02071999 | PR2_poi5_02071999 |
| POI6 - 16/07/99 | T_poi6_16071999 | X_poi6_16071999 | PR2_poi6_16071999 |
| POI6 - 17/07/99 | T_poi6_17071999 | X_poi6_17071999 | PR2_poi6_17071999 |
| POI6 - 18/07/99 | T_poi6_18071999 | X_poi6_18071999 | PR2_poi6_18071999 |
| POI7 - 24/07/99 | |||
| POI7 - 25/07/99 | |||
| POI8 - 28/07/99 | |||
| POI8 - 29/07/99 | |||
| POI8 - 30/07/99 | |||
| POI8 - 31/07/99 |